<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Church Services Tv Blog &#187; welcome</title>
	<atom:link href="http://blog.churchservices.tv/tag/welcome/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.churchservices.tv</link>
	<description>More than just a Live Streaming Service</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Average Church Services TV viewer</title>
		<link>http://blog.churchservices.tv/2011/01/18/the-average-church-services-tv-viewer/</link>
		<comments>http://blog.churchservices.tv/2011/01/18/the-average-church-services-tv-viewer/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 09:11:29 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[You]]></category>
		<category><![CDATA[Catholic Church Services]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Live Church Services]]></category>
		<category><![CDATA[Live Streaming in Ireland]]></category>
		<category><![CDATA[Mass in Ireland]]></category>
		<category><![CDATA[Online Church Services]]></category>
		<category><![CDATA[Webcams in church]]></category>
		<category><![CDATA[welcome]]></category>
		<category><![CDATA[Worship Service]]></category>

		<guid isPermaLink="false">http://blog.churchservices.tv/?p=138</guid>
		<description><![CDATA[So who is the average Church Services TV viewer? http://www.churchservices.tv/ • You most likely have our website bookmarked or google &#8220;Church Services Tv&#8221; – 7/10 Viewers. • If you are not watching us from Ireland or the UK you are most watching us from the US, Poland, Australia, Canada, Singapore, Spain, Italy or Brazil. • [...]]]></description>
			<content:encoded><![CDATA[<p>So who is the average Church Services TV viewer?  <a href="http://www.churchservices.tv/">http://www.churchservices.tv/</a></p>
<p><img src="file:///C:/DOCUME%7E1/Maria/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /><a href="http://blog.churchservices.tv/wp-content/uploads/2011/01/Click-and-See-One-of-Our-Viewers.jpg"><img class="alignnone size-medium wp-image-169" title="Click and See - One of Our Viewers" src="http://blog.churchservices.tv/wp-content/uploads/2011/01/Click-and-See-One-of-Our-Viewers-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><img src="file:///C:/Documents%20and%20Settings/Maria/My%20Documents/My%20Pictures/2010-11-22/Polly%20Smiling%202.jpg" alt="" /></p>
<p>•	You most likely have our website bookmarked or google &#8220;Church Services Tv&#8221; – 7/10 Viewers.<br />
•	If you are not watching us from Ireland or the UK you are most watching us from the US, Poland, Australia, Canada, Singapore, Spain, Italy or Brazil.<br />
•	You are most likely to watch on a Sunday or a Holyday.  Your least favorite day is Tuesday.<br />
•	You may be a new visitor as 1/4 visits are new and once you visit you keep coming back as 1 in 3 people have visited more than 50 times (3/20 have visited more than 200 times).<br />
•	You are five times more likely to visit our site on an iPhone than an android phone.<br />
•	Your favorite pages are the pages showing the individual churches live streams.  But you also like to read the news section on <a href="http://www.churchservices.tv/articles/story/?feedtype=newslist">http://www.churchservices.tv/articles/story/?feedtype=newslist</a> ,  the events section and our blog of which your favorite story last week  was <a href="http://blog.churchservices.tv/2011/01/05/share-the-good-news/">http://blog.churchservices.tv/2011/01/05/share-the-good-news/</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.churchservices.tv/2011/01/18/the-average-church-services-tv-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello!</title>
		<link>http://blog.churchservices.tv/2008/05/30/hello/</link>
		<comments>http://blog.churchservices.tv/2008/05/30/hello/#comments</comments>
		<pubDate>Fri, 30 May 2008 16:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://blog.churchservices.tv/?p=3</guid>
		<description><![CDATA[Today sees the launch of the ChurchServices.tv Blog. Through the blog we will keep up to date with our developing and expanding service. Some of the topics that will be covered here: Announcements Service related issues and downtime Updates and upgrades to Church Services.tv News and upcoming events from the Churches]]></description>
			<content:encoded><![CDATA[<p>Today sees the launch of the ChurchServices.tv Blog. Through the blog we will keep up to date with our developing and expanding service.</p>
<p>Some of the topics that will be covered here:</p>
<ul>
<li>Announcements</li>
<li>Service related issues and downtime</li>
<li>Updates and upgrades to Church Services.tv</li>
<li>News and upcoming events from the Churches</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.churchservices.tv/2008/05/30/hello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

